July 2015 Traffic


Samenvatting

Passenger network: strict capacity discipline, increase in both traffic and load factor; long-haul network load factor up 1.1 point



Ongoing accelerated development of Transavia in France





Traffic highlights

+--------------------------------------------------------------------------------------------------------------------------------+
| Passenger network activity (Air France, KLM, HOP!) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Long-haul | + 2.0% | + 3.2% | 89.8% | + 1.1 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| North America | + 1.1% | + 3.5% | 90.5% | + 2.1 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Latin America | + 7.0% | + 4.5% | 88.9% | - 2.2 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Asia | + 1.0% | + 3.2% | 92.0% | + 2.0 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Africa / Middle East | + 3.4% | + 3.6% | 85.3% | + 0.1 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Caribbean / Indian Ocean | - 1.1% | + 0.9% | 90.0% | + 1.8 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Short and Medium-haul | - 1.4% | + 0.3% | 85.6% | + 1.5 |
|----------------------------------------------------+---------------------+--------------------+-----------------+--------------|
| Total passenger network | + 1.3% | + 2.7% | 89.0% | + 1.2 |
+--------------------------------------------------------------------------------------------------------------------------------+

7.6 million passengers, up 1.3%

Increase in traffic in all regions of the network

Unit revenue per available seat kilometer (RASK) ex-currency down compared to July 2014

+------------------------------------------------------------------------------------------------+
| Transavia activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
|--------------------+---------------------+--------------------+-----------------+--------------|
| Total | + 4.4% | + 6.2% | 91.6% | + 1.5 |
+------------------------------------------------------------------------------------------------+

1.3 million passengers, up 9.4%

Ongoing accelerated development of Transavia in France: capacity up 19% and load factor up 4.4 points

+------------------------------------------------------------------------------------------------------------+
| Total group passenger activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
|--------------------------------+---------------------+--------------------+-----------------+--------------|
| Total | + 1.6% | + 3.0% | 89.3% | + 1.2 |
+------------------------------------------------------------------------------------------------------------+

8.9 million passengers, up 2.4%

+----------------------------------------------------------------------------------------+
| | | | Load Factor | |
| Cargo activity | Capacity(ATK, %ch.) | Traffic(RTK, %ch.) | | Change (pts) |
| | | | (%) | |
|----------------+---------------------+--------------------+-------------+--------------|
| Total | - 8.0% | - 10.4% | 57.8% | - 1.6 |
+----------------------------------------------------------------------------------------+

Ongoing restructuring of cargo: full-freighter capacity down 31% compared to July 2014

Unit revenue per available ton kilometer (RATK) ex-currency clearly down compared to July 2014

Agenda

9 September 2015: August 2015 traffic

8 October 2015: September 2015 traffic

29 October 2015: Q3 2015 results

9 November 2015: October 2015 traffic

Investors Press
+33 1
Bertrand Delcaire Dirk Voermans 41 56
56 00
+33 1 49 89 52 59 +33 1 49 89 52 60
bedelcaire@airfranceklm.com
Website: divoermans@airfranceklm.com
www.airfranceklm-finance.com
www.airfranceklm.com

STATISTICS

Passenger network activity*

July Year to date
Total Passenger network* 2015 2014 Variation 2015 2014 Variation
Passengers carried (`000s) 7,584 7,489 1.3% 45,437 45,358 0.2%
Revenue pax-kilometers (m RPK) 22,870 22,276 2.7% 135,240 134,364 0.7%
Available seat-kilometers (m ASK) 25,694 25,372 1.3% 159,748 159,083 0.4%
Load factor (%) 89.0% 87.8% 1.2 84.7% 84.5% 0.2

Long-haul
Passengers carried (`000s) 2,483 2,399 3.5% 14,651 14,469 1.3%
Revenue pax-kilometers (m RPK) 18,562 17,979 3.2% 109,946 108,794 1.1%
Available seat-kilometers (m ASK) 20,661 20,266 2.0% 127,806 126,373 1.1%
Load factor (%) 89.8% 88.7% 1.1 86.0% 86.1% (0.1)

North America
Passengers carried (`000s) 784 763 2.7% 4,248 4,173 1.8%
Revenue pax-kilometers (m RPK) 5,567 5,380 3.5% 30,168 29,516 2.2%
Available seat-kilometers (m ASK) 6,149 6,083 1.1% 34,252 33,631 1.8%
Load factor (%) 90.5% 88.4% 2.1 88.1% 87.8% 0.3

Latin America
Passengers carried (`000s) 280 267 5.1% 1,739 1,691 2.8%
Revenue pax-kilometers (m RPK) 2,676 2,561 4.5% 16,723 16,274 2.8%
Available seat-kilometers (m ASK) 3,011 2,813 7.0% 19,338 18,629 3.8%
Load factor (%) 88.9% 91.0% (2.2) 86.5% 87.4% (0.9)

Asia / Pacific
Passengers carried (`000s) 610 587 3.9% 3,611 3,532 2.2%
Revenue pax-kilometers (m RPK) 5,366 5,199 3.2% 31,480 31,236 0.8%
Available seat-kilometers (m ASK) 5,833 5,778 1.0% 36,469 36,123 1.0%
Load factor (%) 92.0% 90.0% 2.0 86.3% 86.5% (0.2)

Africa / Middle East
Passengers carried (`000s) 489 464 5.2% 3,011 3,044 (1.1%)
Revenue pax-kilometers (m RPK) 2,671 2,579 3.6% 16,716 17,048 (1.9%)
Available seat-kilometers (m ASK) 3,132 3,028 3.4% 20,988 21,104 (0.5%)
Load factor (%) 85.3% 85.2% 0.1 79.6% 80.8% (1.1)

Caribbean / Indian Ocean
Passengers carried (`000s) 319 317 0.6% 2,043 2,030 0.6%
Revenue pax-kilometers (m RPK) 2,282 2,261 0.9% 14,858 14,720 0.9%
Available seat-kilometers (m ASK) 2,536 2,563 (1.1%) 16,760 16,886 (0.7%)
Load factor (%) 90.0% 88.2% 1.8 88.7% 87.2% 1.5

Short and Medium-haul
Passengers carried (`000s) 5,101 5,090 0.2% 30,786 30,888 (0.3%)
Revenue pax-kilometers (m RPK) 4,308 4,297 0.3% 25,294 25,570 (1.1%)
Available seat-kilometers (m ASK) 5,033 5,107 (1.4%) 31,942 32,711 (2.4%)
Load factor (%) 85.6% 84.1% 1.5 79.2% 78.2% 1.0

* Air France, KLM, and HOP!

Transavia activity

July Year to date
Transavia 2015 2014 Variation 2015 2014 Variation
Passengers carried (`000s) 1,321 1,207 9.4% 6,069 5,527 9.8%
Revenue pax-kilometers (m RPK) 2,541 2,392 6.2% 11,378 10,669 6.6%
Available seat-kilometers (m ASK) 2,773 2,655 4.4% 12,650 11,937 6.0%
Load factor (%) 91.6% 90.1% 1.5 89.9% 89.4% 0.6

Total group passenger activity**

July Year to date
Total group** 2015 2014 Variation 2015 2014 Variation
Passengers carried (`000s) 8,905 8,696 2.4% 51,506 50,884 1.2%
Revenue pax-kilometers (m RPK) 25,411 24,668 3.0% 146,617 145,033 1.1%
Available seat-kilometers (m ASK) 28,467 28,027 1.6% 172,398 171,020 0.8%
Load factor (%) 89.3% 88.0% 1.2 85.0% 84.8% 0.2

** Air France, KLM, HOP! and Transavia

Cargo activity

July Year to date
Total group 2015 2014 Variation 2015 2014 Variation
Revenue tonne-km (m RTK) 752 839 (10.4%) 5,205 5,774 (9.8%)
Available tonne-km (m ATK) 1,301 1,414 (8.0%) 8,719 9,124 (4.4%)
Load factor (%) 57.8% 59.3% (1.6) 59.7% 63.3% (3.6)

Nederlands English

Newsroom >>
Contactinformatie
KLM Royal Dutch Airlines
KLM Mediarelations

tel: + 31 20 649 45 45
e-mail: mediarelations@klm.com

KLM